<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP6W34M/3PSMDE2</identifier>
		<repository>sid.inpe.br/marte2/2017/10.27.15.54</repository>
		<lastupdate>2017:10.27.15.54.02 dpi.inpe.br/marte2/2013/05.17.15.03.06 banon</lastupdate>
		<metadatarepository>sid.inpe.br/marte2/2017/10.27.15.54.02</metadatarepository>
		<metadatalastupdate>2018:06.06.03.11.44 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator {D 2017}</metadatalastupdate>
		<isbn>978-85-17-00088-1</isbn>
		<label>60134</label>
		<citationkey>SantosSant:2017:EsVaBi</citationkey>
		<title>Estimativa de variáveis biofísicas em áreas de Caatinga a partir de dados MODIS/TERRA</title>
		<format>Internet</format>
		<year>2017</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>587 KiB</size>
		<author>Santos, Francineide Amorim Costa,</author>
		<author>Santos, Carlos Antonio Costa dos,</author>
		<electronicmailaddress>francineide.amorim@ufca.edu.br</electronicmailaddress>
		<editor>Gherardi, Douglas Francisco Marcolino,</editor>
		<editor>Aragão, Luiz Eduardo Oliveira e Cruz de,</editor>
		<e-mailaddress>daniela.seki@inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 18 (SBSR)</conferencename>
		<conferencelocation>Santos</conferencelocation>
		<date>28-31 maio 2017</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>6717-6724</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>The present study aims to study the differences in the behavior of important variables such as albedo (&#945;) and NDVI (normalized difference vegetation index) in the Caatinga area in recovery (CREC) and degraded (CDEG) in the state of Paraíba. Variables were estimated from MODIS (Moderate Resolution Imaging Spectroradiometer) data on the Terra satellite and then compared to field measurements. The estimates showed higher values of albedo for the CDEG when compared to CREC, evidencing that in the CREC there must be a greater availability of energy to carry out the physical processes. Comparisons between measurements and albedo estimates resulted in percentage errors ranging from 12% on average. The NDVI estimation was also satisfactory, which resulted in higher values for the CREC, besides showing a negative correlation with the surface temperature values, proving the expected, since in the areas where NDVI is larger there is a reduction in the Surface temperature due to increased soil cover. Thus, we prove the success of using the MODIS sensor for the present study, in order to analyze the differences resulting from the change in soil cover.</abstract>
		<area>SRE</area>
		<type>Mudança de uso e cobertura da terra</type>
		<language>pt</language>
		<targetfile>60134.pdf</targetfile>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGP6W34M/3PMFNUS</nexthigherunit>
		<citingitemlist>sid.inpe.br/marte2/2017/09.25.14.55 2</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>banon</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/sid.inpe.br/marte2/2017/10.27.15.54</url>
	</metadata>
</metadatalist>